<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessories Magazine</title>
	<atom:link href="http://www.accessoriesmagazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessoriesmagazine.com</link>
	<description>The voice of the women&#039;s accessories industry</description>
	<lastBuildDate>Fri, 17 May 2013 20:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/71013/item-of-the-day-742</link>
		<comments>http://www.accessoriesmagazine.com/71013/item-of-the-day-742#comments</comments>
		<pubDate>Fri, 17 May 2013 20:06:07 +0000</pubDate>
		<dc:creator>Irma Elezovic</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Pendants]]></category>
		<category><![CDATA[Sydney Evan Jewels]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=71013</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/71013/item-of-the-day-742" title="Sydney Evan Jewels"><img title="Sydney Evan Jewels" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/sydneyevan.jpg" alt="Item of the Day" width="173" height="200" /></a>
		</div>
		<br/>
		With an estimated $190 million at stake in tonight’s Mega Millions, and another $600 million in Saturday’s Powerball, we can think of no better time to brandish your lucky number(s). What better way to celebrate your lucky number—besides buying a ticket—is to wear it. Sydney Evan Jewels offers an entire numerology collection that is fun [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/71013/item-of-the-day-742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney Q1 Loss More Than Doubles</title>
		<link>http://www.accessoriesmagazine.com/71017/jcpenney-q1-loss-more-than-doubles</link>
		<comments>http://www.accessoriesmagazine.com/71017/jcpenney-q1-loss-more-than-doubles#comments</comments>
		<pubDate>Fri, 17 May 2013 20:05:09 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Myron "Mike" Ullman]]></category>
		<category><![CDATA[Pershing Square Capital Management]]></category>
		<category><![CDATA[Ron Johnson]]></category>
		<category><![CDATA[Steven Roth]]></category>
		<category><![CDATA[William Ackman]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=71017</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/71017/jcpenney-q1-loss-more-than-doubles" title="jc-penney-st-johns-bay-fb-2x3"><img title="jc-penney-st-johns-bay-fb-2x3" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/jc-penney-st-johns-bay-fb-2x3-400x600.jpg" alt="JCPenney Q1 Loss More Than Doubles" width="133" height="200" /></a>
		</div>
		<br/>
		Plano, TX—&#8221;We recognize the magnitude of the challenges that we face, and we believe we can put JCPenney back on a pathway to profitable growth.&#8221; So says Myron “Mike” Ullman, the former chief executive to return to the helm at the department store following the ouster of Ron Johnson, the former Apple retail executive whose [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/71017/jcpenney-q1-loss-more-than-doubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Q1 Hits Chill, Misses Forecasts</title>
		<link>http://www.accessoriesmagazine.com/71009/nordstrom-q1-hits-chill-misses-forecasts</link>
		<comments>http://www.accessoriesmagazine.com/71009/nordstrom-q1-hits-chill-misses-forecasts#comments</comments>
		<pubDate>Fri, 17 May 2013 20:04:43 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Handbags]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Nordstrom Rack]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=71009</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/71009/nordstrom-q1-hits-chill-misses-forecasts" title="Nordstrom"><img title="Nordstrom" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/nordstrombag-540x600.jpg" alt="Nordstrom Q1 Hits Chill, Misses Forecasts" width="180" height="200" /></a>
		</div>
		<br/>
		Seattle—Shares of Nordstrom dropped Thursday after the retailer reported weaker-than-expected first quarter earnings due to cold weather that hurt sales early in the quarter. For the quarter ended May 4, the high-end retailer posted a 2.7% decline in profit to $145 million, or 73 cents a share, compared to $149 million, or 70 cents a [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/71009/nordstrom-q1-hits-chill-misses-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage Stores Swing into Wider Q1 Loss on Costs, Slowed Sales</title>
		<link>http://www.accessoriesmagazine.com/71007/stage-stores-swing-into-wider-q1-loss-on-costs-slowed-sales</link>
		<comments>http://www.accessoriesmagazine.com/71007/stage-stores-swing-into-wider-q1-loss-on-costs-slowed-sales#comments</comments>
		<pubDate>Fri, 17 May 2013 20:04:19 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Michael Glazer]]></category>
		<category><![CDATA[Stage Stores Inc.]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=71007</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/71007/stage-stores-swing-into-wider-q1-loss-on-costs-slowed-sales" title="Stage Stores Swing into Wider Q1 Loss on Costs, Slowed Sales"><img title="Stage Stores Swing into Wider Q1 Loss on Costs, Slowed Sales" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/03/stagestores2-240x300.jpg" alt="Stage Stores Swing into Wider Q1 Loss on Costs, Slowed Sales" width="160" height="200" /></a>
		</div>
		<br/>
		Houston—Blaming cooler weather that hindered consumers from shopping for spring merchandise in March and April, Stage Stores Inc. today reported it swung into a wider first quarter loss. For the quarter ended May 4, the parent to Bealls, Goody&#8217;s, Palais Royal, Peebles, Stage and Steele&#8217;s posted a net loss of $6.9 million, or 21 cents [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/71007/stage-stores-swing-into-wider-q1-loss-on-costs-slowed-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolee Marks 20-Year Partnership with The Breast Cancer Research Foundation</title>
		<link>http://www.accessoriesmagazine.com/70997/carolee-marks-20-year-partnership-with-the-breast-cancer-research-foundation</link>
		<comments>http://www.accessoriesmagazine.com/70997/carolee-marks-20-year-partnership-with-the-breast-cancer-research-foundation#comments</comments>
		<pubDate>Fri, 17 May 2013 20:03:57 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Carolee]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[The Breast Cancer Research Foundation]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70997</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70997/carolee-marks-20-year-partnership-with-the-breast-cancer-research-foundation" title="CAROLEE THE EVELYN"><img title="CAROLEE THE EVELYN" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/caroleebcrc-300x199.jpg" alt="Carolee Marks 20-Year Partnership with The Breast Cancer Research Foundation" width="200" height="132" /></a>
		</div>
		<br/>
		New York—Fashion jewelry resource Carolee recently marked 20 years of partnership with The Breast Cancer Research Foundation (BCRF) with a check presentation of the company&#8217;s largest ever annual donation. The donation of $125,000 was funded largely by four Legacy Collections sold last year to mark its 40th anniversary. The company also sponsored a design competition [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70997/carolee-marks-20-year-partnership-with-the-breast-cancer-research-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review: Top Fashion Reads from the Web</title>
		<link>http://www.accessoriesmagazine.com/71003/week-in-review-top-fashion-reads-from-the-web</link>
		<comments>http://www.accessoriesmagazine.com/71003/week-in-review-top-fashion-reads-from-the-web#comments</comments>
		<pubDate>Fri, 17 May 2013 20:03:31 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[Century 21 Department Stores]]></category>
		<category><![CDATA[Dillard's]]></category>
		<category><![CDATA[Eric Daman]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[Kevin Mansell]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Luxurygoods]]></category>
		<category><![CDATA[Macy's Inc.]]></category>
		<category><![CDATA[Nikki Reed]]></category>
		<category><![CDATA[U.S. Commerce Department]]></category>
		<category><![CDATA[Unity Marketing]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=71003</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/71003/week-in-review-top-fashion-reads-from-the-web" title="Week in Review: Top Fashion Reads from the Web"><img title="Week in Review: Top Fashion Reads from the Web" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/Calvin-Klein-225x300.jpg" alt="Week in Review: Top Fashion Reads from the Web" width="150" height="200" /></a>
		</div>
		<br/>
		New York&#8211;Retail earnings season is definitely off to a mixed result. The U.S. Commerce Department reported better-than-expected results for April while some retailers, including Kohl&#8217;s Kevin Mansell, agreed that April sales were stronger than previous months, due to &#8220;pent-up&#8221; demand. Which, of course, retailers hope will continue into summer months and beyond. While Walmart blamed [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/71003/week-in-review-top-fashion-reads-from-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/70951/item-of-the-day-741</link>
		<comments>http://www.accessoriesmagazine.com/70951/item-of-the-day-741#comments</comments>
		<pubDate>Thu, 16 May 2013 20:52:09 +0000</pubDate>
		<dc:creator>Stephanie Farrell</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Handbags]]></category>
		<category><![CDATA[ROMYGOLD]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70951</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70951/item-of-the-day-741" title="Slasher Tote"><img title="Slasher Tote" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/Slasher-Tote-551x600.jpg" alt="Item of the Day" width="183" height="200" /></a>
		</div>
		<br/>
		Calling all ladies with too much stuff! Don’t be ashamed, we started that club… but thankfully a new design from Romygold has arrived to help us out. The “Slasher” tote is made from smooth leather that has five-inch slashes throughout revealing three summery hues underneath. This white-over-cobalt  featured here is our favorite&#8230; Roomy with side [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70951/item-of-the-day-741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Reports “Difficult” Q1 with Disappointing Earnings</title>
		<link>http://www.accessoriesmagazine.com/70960/walmart-reports-difficult-q1-with-disappointing-earnings</link>
		<comments>http://www.accessoriesmagazine.com/70960/walmart-reports-difficult-q1-with-disappointing-earnings#comments</comments>
		<pubDate>Thu, 16 May 2013 20:51:47 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70960</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70960/walmart-reports-difficult-q1-with-disappointing-earnings" title="Walmart Reports “Difficult” Q1 with Disappointing Earnings"><img title="Walmart Reports “Difficult” Q1 with Disappointing Earnings" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/02/walmart-logo-600x600.jpg" alt="Walmart Reports “Difficult” Q1 with Disappointing Earnings" width="200" height="200" /></a>
		</div>
		<br/>
		Bentonville, AR—&#8221;Frankly, we had a more difficult quarter than expected,&#8221; Mike Duke, Walmart’s chief executive, told analysts today on its first quarter earnings call. For the quarter ended April 30, the retail giant posted earnings of $3.78 billion, or $1.14 a share compared with $3.74 billion, or $1.09 a share, a year earlier. Analysts’ average [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70960/walmart-reports-difficult-q1-with-disappointing-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Sales Slip, Kohl’s Beats Q1 Profit Expectation</title>
		<link>http://www.accessoriesmagazine.com/70963/despite-sales-slip-kohls-beats-q1-profit-expectation</link>
		<comments>http://www.accessoriesmagazine.com/70963/despite-sales-slip-kohls-beats-q1-profit-expectation#comments</comments>
		<pubDate>Thu, 16 May 2013 20:51:27 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Kevin Mansell]]></category>
		<category><![CDATA[Kohl's]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70963</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70963/despite-sales-slip-kohls-beats-q1-profit-expectation" title="Kohl&#039;s"><img title="Kohl&#039;s" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/jlokohls-399x600.jpg" alt="Despite Sales Slip, Kohl’s Beats Q1 Profit Expectation" width="133" height="200" /></a>
		</div>
		<br/>
		Menomonee Falls, WI—Kohl’s Corp. reported today that its first quarter profit fell 4.5% but the nation’s third largest department store company still managed to beat analysts’ expectations. For the quarter ended May 4, Kohl’s posted earnings of $147 million, or 66 cents a share, compared to $154 million, or 63 cents a share, a year [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70963/despite-sales-slip-kohls-beats-q1-profit-expectation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillard’s Q1 Profit Rises on Better Comp Sales, Gross Margin</title>
		<link>http://www.accessoriesmagazine.com/70925/dillards-q1-profit-rises-on-better-comp-sales-gross-margin</link>
		<comments>http://www.accessoriesmagazine.com/70925/dillards-q1-profit-rises-on-better-comp-sales-gross-margin#comments</comments>
		<pubDate>Thu, 16 May 2013 20:50:36 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[CDI Contractors]]></category>
		<category><![CDATA[Dillard's]]></category>
		<category><![CDATA[William Dillard]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70925</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70925/dillards-q1-profit-rises-on-better-comp-sales-gross-margin" title="Dillard’s Q1 Profit Rises on Better Comp Sales, Gross Margin"><img title="Dillard’s Q1 Profit Rises on Better Comp Sales, Gross Margin" src="http://www.accessoriesmagazine.com/wp-content/uploads/2011/08/dillards.jpg" alt="Dillard’s Q1 Profit Rises on Better Comp Sales, Gross Margin" width="200" height="200" /></a>
		</div>
		<br/>
		Little Rock, AR—Dillard’s Inc. reported Wednesday that its first quarter profit beat estimates thanks to improved sales and one-time gains that benefitted its bottom line. For the quarter ended May 4, the department store retailer posted earnings of $117.2 million, or $2.50 a share, compared to $95 million, or $1.89 a share, in first quarter [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70925/dillards-q1-profit-rises-on-better-comp-sales-gross-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairstyling 101 with Colette Malouf</title>
		<link>http://www.accessoriesmagazine.com/70967/hairstyling-101-with-colette-malouf</link>
		<comments>http://www.accessoriesmagazine.com/70967/hairstyling-101-with-colette-malouf#comments</comments>
		<pubDate>Thu, 16 May 2013 20:49:50 +0000</pubDate>
		<dc:creator>Stephanie Farrell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Colette Malouf]]></category>
		<category><![CDATA[Hair Accessories]]></category>
		<category><![CDATA[Henri Bendel]]></category>
		<category><![CDATA[Pop-Up Shop]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70967</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70967/hairstyling-101-with-colette-malouf" title="simple serpent twist”"><img title="simple serpent twist”" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/Me-and-Colette-Malouf-450x600.jpg" alt="Hairstyling 101 with Colette Malouf" width="150" height="200" /></a>
		</div>
		<br/>
		New York—Not only was hair accessories maven Colette Malouf having her own pop-up shop inside the window at Henri Bendel this week, the designer was on-hand to provide tips on French twists, chignons, top knots, combs etc. It was too enticing to pass up. Could she manage to show me a way to tame my [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70967/hairstyling-101-with-colette-malouf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Swings into Q1 Profit on Sales Jump</title>
		<link>http://www.accessoriesmagazine.com/70957/skechers-swings-into-q1-profit-on-sales-jump</link>
		<comments>http://www.accessoriesmagazine.com/70957/skechers-swings-into-q1-profit-on-sales-jump#comments</comments>
		<pubDate>Thu, 16 May 2013 20:49:27 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Skechers]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=70957</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.accessoriesmagazine.com/70957/skechers-swings-into-q1-profit-on-sales-jump" title="Skechers"><img title="Skechers" src="http://www.accessoriesmagazine.com/wp-content/uploads/2013/05/skechers-539x600.jpg" alt="Skechers Swings into Q1 Profit on Sales Jump" width="179" height="200" /></a>
		</div>
		<br/>
		Manhattan Beach, CA—Skechers USA Inc. swung into a first quarter profit on Wednesday after a big jump in sales. For the quarter ended March 31, the footwear company posted earnings of $6.7 million, or 3 cents a share, compared to a loss of $3.7 million, or 7 cents a share a year ago. The company [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/70957/skechers-swings-into-q1-profit-on-sales-jump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
