<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessories Magazine</title>
	<atom:link href="http://www.accessoriesmagazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessoriesmagazine.com</link>
	<description>The voice of the women&#039;s accessories industry</description>
	<lastBuildDate>Wed, 16 May 2012 20:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Topic Q1 Profit, Sales Higher than Expected</title>
		<link>http://www.accessoriesmagazine.com/46060/hot-topic-q1-profit-sales-higher-than-expected</link>
		<comments>http://www.accessoriesmagazine.com/46060/hot-topic-q1-profit-sales-higher-than-expected#comments</comments>
		<pubDate>Wed, 16 May 2012 20:51:56 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Lisa Harper]]></category>
		<category><![CDATA[Torrid]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=46060</guid>
		<description><![CDATA[City of Industry, CA—Hot Topic reported today that first quarter profit and sales exceeded expectations based in revised strategies at the company’s teen-oriented brands, Hot Topic and Torrid. For the quarter ended April 28, Hot Topic reported net income of $3.8 million, or 9 cents a share, compared to a net loss of $7.7 million, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/46060/hot-topic-q1-profit-sales-higher-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie &amp; Fitch Q1 Profit Plummets 90% as Increase Costs</title>
		<link>http://www.accessoriesmagazine.com/46048/abercrombie-fitch-q1-profit-plummets-90-as-increase-costs</link>
		<comments>http://www.accessoriesmagazine.com/46048/abercrombie-fitch-q1-profit-plummets-90-as-increase-costs#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:04 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Abercrombie & Fitch]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Mike Jeffries]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=46048</guid>
		<description><![CDATA[New Albany, OH—Abercrombie &#38; Fitch saw its shares drop in early trading today after the teen-oriented specialty store posted nearly a 90% plunge in its first quarter profit and disappointing comparable store sales. For the quarter ended April 28, Abercrombie reported its net income dropped to $3 million or 3 cents a share, from $25.14 million, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/46048/abercrombie-fitch-q1-profit-plummets-90-as-increase-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/45940/item-of-the-day-495</link>
		<comments>http://www.accessoriesmagazine.com/45940/item-of-the-day-495#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:59 +0000</pubDate>
		<dc:creator>Nicole Philip-Kronenberg</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Color Blocking]]></category>
		<category><![CDATA[Elizabeth Gillette; scarves]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45940</guid>
		<description><![CDATA[We’ve been watching color block patterns carefully utilizing the stability of their “blocks” to build their way up to a long-standing spot in the fashion spotlight, and we’re pleased to see them continuing (same goes for graphic patterns and bold uber-saturated hues.) There’s something about all of those bright colors and geometric angles from Elizabeth [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45940/item-of-the-day-495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategy Pushes JCPenney into Q1 Loss of $163 Million</title>
		<link>http://www.accessoriesmagazine.com/45964/new-strategy-pushes-jcpenney-into-q1-loss-of-163-million</link>
		<comments>http://www.accessoriesmagazine.com/45964/new-strategy-pushes-jcpenney-into-q1-loss-of-163-million#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:54 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brian Sozzi]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Ron Johnson]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45964</guid>
		<description><![CDATA[Plano, TX—JCPenney has provided a glimpse into just how difficult its “Fair and Square” transformative, everyday low price initiative has been on its business. In its annual report filed in March, JCPenney warned shareholders that its new pricing structure and “Main Street” shopping concept may have an “adverse impact on our business and financial results.” [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45964/new-strategy-pushes-jcpenney-into-q1-loss-of-163-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Lifts Outlook After Beating Q1 Profit, Sales Estimates</title>
		<link>http://www.accessoriesmagazine.com/45986/target-lifts-outlook-after-beating-q1-profit-sales-estimates</link>
		<comments>http://www.accessoriesmagazine.com/45986/target-lifts-outlook-after-beating-q1-profit-sales-estimates#comments</comments>
		<pubDate>Wed, 16 May 2012 18:05:31 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Brian Sozzi]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CityTarget]]></category>
		<category><![CDATA[Gregg Steinhafel]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45986</guid>
		<description><![CDATA[Minneapolis—Target raised its full year forecast today after reporting better-than-expected first quarter profit and sales despite higher expenses from its Canadian expansion. For the quarter ended April 28, the mass merchant posted a 1.2% increase in its net profit to $697 million, or $1.04 a share, compared with $689 million, or 99 cents a share, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45986/target-lifts-outlook-after-beating-q1-profit-sales-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Prada Say?</title>
		<link>http://www.accessoriesmagazine.com/45850/what-would-prada-say</link>
		<comments>http://www.accessoriesmagazine.com/45850/what-would-prada-say#comments</comments>
		<pubDate>Wed, 16 May 2012 18:02:00 +0000</pubDate>
		<dc:creator>Lauren Parker</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA["Sciaparelli & Prada: Impossible Conversations"]]></category>
		<category><![CDATA[Alexander McQueen]]></category>
		<category><![CDATA[Elsa Schiaparelli]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Miuccia Prada]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Scarves]]></category>
		<category><![CDATA[The Costume Institute]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45850</guid>
		<description><![CDATA[New York&#8211;What would Miuccia Prada say if she were in the same room (and era) as Elsa Schiaparelli? Check out the Metropolitan Museum of Art&#8217;s Costume Institute to find out. &#8220;Schiaparelli and Prada: Impossible Conversations&#8221; explores two highly influential female Italian designers and shows parallels in their work. Amid 100 Schiaparelli and Prada garments and accessories, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45850/what-would-prada-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talbots Extends Period to Consider Takeover Bid</title>
		<link>http://www.accessoriesmagazine.com/45930/talbots-extends-period-to-consider-takeover-bid</link>
		<comments>http://www.accessoriesmagazine.com/45930/talbots-extends-period-to-consider-takeover-bid#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:06 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Stefan Kaluzny]]></category>
		<category><![CDATA[Sycamore Partners]]></category>
		<category><![CDATA[Talbots]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45930</guid>
		<description><![CDATA[Hingham, MA—Is Talbots getting closer to a takeover agreement? That might be the case considering the specialty retailer said Tuesday that “based on ongoing discussions” it would extend the exclusivity period with Sycamore Partners for another week. Earlier this month Sycamore, a private equity firm, increased its takeover offer to Talbots for $3.05 a share, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45930/talbots-extends-period-to-consider-takeover-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/45758/item-of-the-day-494</link>
		<comments>http://www.accessoriesmagazine.com/45758/item-of-the-day-494#comments</comments>
		<pubDate>Tue, 15 May 2012 18:30:28 +0000</pubDate>
		<dc:creator>Nicole Philip-Kronenberg</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Handbags]]></category>
		<category><![CDATA[Tech Accessories]]></category>
		<category><![CDATA[Urban Junket]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45758</guid>
		<description><![CDATA[By the time you read this your electronic device will have drained a percentage of its precious battery life…by the day’s end, it&#8217;s hanging on for dear life as you watch it drop below double digits. Hey, we hardly blame it; after a day filled with massive amounts of data usage our electronic pals start [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45758/item-of-the-day-494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Dept: April Retail Sales Lag</title>
		<link>http://www.accessoriesmagazine.com/45778/commerce-dept-april-retail-sales-lag</link>
		<comments>http://www.accessoriesmagazine.com/45778/commerce-dept-april-retail-sales-lag#comments</comments>
		<pubDate>Tue, 15 May 2012 18:29:35 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[National Retail Federation (NRF)]]></category>
		<category><![CDATA[U.S. Commerce Department]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45778</guid>
		<description><![CDATA[Washington—Even with falling gasoline prices, American consumers spent less in April. According to a U.S. Department of Commerce released today, sales at “core retail” (excluding autos, gas station sales and building materials) rose 0.4% in April. Core sales correspond most closely with the consumer spending component of the government’s gross domestic product report. While most [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45778/commerce-dept-april-retail-sales-lag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saks Q1 Profit Rises, Sales Solid Not “Robust&#8221;</title>
		<link>http://www.accessoriesmagazine.com/45738/saks-q1-profit-rises-sales-solid-not-robust</link>
		<comments>http://www.accessoriesmagazine.com/45738/saks-q1-profit-rises-sales-solid-not-robust#comments</comments>
		<pubDate>Tue, 15 May 2012 18:29:11 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Off 5th]]></category>
		<category><![CDATA[Saks Direct]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[Saks Inc.]]></category>
		<category><![CDATA[Stephen Sadove]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45738</guid>
		<description><![CDATA[New York—Saks Inc. posted today a 13% gain in its first quarter income as regular priced sales increased but still missed estimates. For the quarter ended April 28, the parent of Saks Fifth Avenue reported a net profit of $32.1 million, or 18 cents a share, compared with a profit of $28.4 million, or 16 [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45738/saks-q1-profit-rises-sales-solid-not-robust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJX Q1 Profit Leaps on Strong Sales in US, Europe</title>
		<link>http://www.accessoriesmagazine.com/45748/tjx-q1-profit-leaps-on-strong-sales-in-us-europe</link>
		<comments>http://www.accessoriesmagazine.com/45748/tjx-q1-profit-leaps-on-strong-sales-in-us-europe#comments</comments>
		<pubDate>Tue, 15 May 2012 18:28:45 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Carol Meyrowitz]]></category>
		<category><![CDATA[Marshalls]]></category>
		<category><![CDATA[TJ Maxx]]></category>
		<category><![CDATA[TJX Companies]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45748</guid>
		<description><![CDATA[Framingham, MA—TJX Companies, owner of T.J Maxx and Marshalls, reported today that its first quarter income leaped nearly 58% as sales increased across all its U.S. divisions and Europe. For the quarter ended April 28, TJX posted a net income of $419 million, or 55 cents a share, compared with a year-earlier $266 million, or [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45748/tjx-q1-profit-leaps-on-strong-sales-in-us-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling La Vida Loca Online: Fashions from Latin America</title>
		<link>http://www.accessoriesmagazine.com/45794/selling-la-vida-loca-online-fashions-from-latin-america</link>
		<comments>http://www.accessoriesmagazine.com/45794/selling-la-vida-loca-online-fashions-from-latin-america#comments</comments>
		<pubDate>Tue, 15 May 2012 18:28:27 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Flechada.com]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=45794</guid>
		<description><![CDATA[New York—When married couple James Stephenson and Sharon Singer launched their website for Latin American-made fashions they decided to call it: Flechada, which means “love struck” in Spanish. But calling it a &#8220;labor of love&#8221; would also suit their online endeavor just as well. Stephenson, who spearheaded Yahoo’s Latin American division, and Singer, who has [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/45794/selling-la-vida-loca-online-fashions-from-latin-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

