<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accessories Magazine</title>
	<atom:link href="http://www.accessoriesmagazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessoriesmagazine.com</link>
	<description>The voice of the women&#039;s accessories industry</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/36996/item-of-the-day-435</link>
		<comments>http://www.accessoriesmagazine.com/36996/item-of-the-day-435#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:48:47 +0000</pubDate>
		<dc:creator>Lauren Parker</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Duelette by Chilly Jilly]]></category>
		<category><![CDATA[Hair Accessories]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36996</guid>
		<description><![CDATA[Look down at your wrist; if you have some black hair band or even a rubber band wrapped around it, this post is for you! Duelette is a new item created by Jill Boehler, creator of Chilly Jilly wraps. After doing a TV segment on her wraps, she watched the playback and couldn’t stop staring [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36996/item-of-the-day-435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico’s Q4 Profit, Sales Beat Estimates</title>
		<link>http://www.accessoriesmagazine.com/36984/chicos-q4-profit-sales-beat-estimates</link>
		<comments>http://www.accessoriesmagazine.com/36984/chicos-q4-profit-sales-beat-estimates#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:48:13 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Boston Proper]]></category>
		<category><![CDATA[Chico's]]></category>
		<category><![CDATA[Chico's FAS]]></category>
		<category><![CDATA[David Dyer]]></category>
		<category><![CDATA[White House|Black Market]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36984</guid>
		<description><![CDATA[Fort Myers, FL—Chico’s FAS reported today that its fourth quarter profit and sales beat forecasts, due primarily to a strong sales at its higher margin Soma and White House&#124;Black Market stores. For the quarter ended Jan. 28, Chico’s said its net income rose 25% to $25.1 million or 15 cents a share share, from $20.7 [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36984/chicos-q4-profit-sales-beat-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxton Now Gets Comfortable in Slippers</title>
		<link>http://www.accessoriesmagazine.com/37012/buxton-gets-comfortable-in-slippers</link>
		<comments>http://www.accessoriesmagazine.com/37012/buxton-gets-comfortable-in-slippers#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:47:27 +0000</pubDate>
		<dc:creator>Jeff Prine</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Sharon Splawn]]></category>
		<category><![CDATA[Slippers]]></category>
		<category><![CDATA[Small Leathergoods]]></category>
		<category><![CDATA[Solely Ours]]></category>
		<category><![CDATA[TT Group]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=37012</guid>
		<description><![CDATA[Lanoka Harbor, NJ&#8211;It may be one of the oldest names in the small leathergoods business, but Buxton isn’t a brand to rest on its laurels. The Chicopee, Massachusetts-based company recently expanded into handbags with its B-Collective line. Now the American leathergoods company has partnered with Solely Ours Inc., a leading slipper/casual footwear supplier. “It seemed [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/37012/buxton-gets-comfortable-in-slippers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Brands Steps Up Expansion to 10 More Countries</title>
		<link>http://www.accessoriesmagazine.com/37050/collective-brands-steps-up-expansion-to-10-more-countries</link>
		<comments>http://www.accessoriesmagazine.com/37050/collective-brands-steps-up-expansion-to-10-more-countries#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:46:46 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Collective Brands]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Keds]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Sperry Top-Sider]]></category>
		<category><![CDATA[Stride Rite]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=37050</guid>
		<description><![CDATA[Lexington, MA—Collective Brands continues to step up its global expansion. The footwear giant’s Performance + Lifestyle Group, which includes brands such as Sperry Top-Sider, Saucony, Keds and Stride Rite, announced today that is has signed new agreements with partners in ten countries to continue the rapid international expansion of several of its brands in Mexico, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/37050/collective-brands-steps-up-expansion-to-10-more-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tree Q4 Profit Rises but Misses on Holiday Sales</title>
		<link>http://www.accessoriesmagazine.com/36960/dollar-tree-q4-profit-rises-but-misses-on-holiday-sales</link>
		<comments>http://www.accessoriesmagazine.com/36960/dollar-tree-q4-profit-rises-but-misses-on-holiday-sales#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:25:14 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Bob Sasser]]></category>
		<category><![CDATA[Dollar Stores]]></category>
		<category><![CDATA[Dollar Tree]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36960</guid>
		<description><![CDATA[Chesapeake, VA—Dollar Tree posted today better-than-expected fourth quarter earnings even though its holiday sales failed to meet analysts’ estimates. For the quarter ended Jan. 28, the dollar store retailer cited lower general expenses and improved margins as helping it achieve a net income of $187.9 million, or $1.61 a share, compared with a year-earlier $162.5 [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36960/dollar-tree-q4-profit-rises-but-misses-on-holiday-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/36794/item-of-the-day-434</link>
		<comments>http://www.accessoriesmagazine.com/36794/item-of-the-day-434#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:40:21 +0000</pubDate>
		<dc:creator>Nicole Philip-Kronenberg</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewels By Dunn]]></category>
		<category><![CDATA[Necklaces]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36794</guid>
		<description><![CDATA[With all of the color, excitement and celebration taking place around the world this week in honor of Carnivale/Mardi Gras, we find ourselves feeling a bit far removed from the exhilarating high-energy celebrations occurring as we sit here typing this. This is exactly why we’ve decided to grab hold of this Jewels By Dunn necklace, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36794/item-of-the-day-434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Q4 Profit Lower, but U.S. Sales Pick Up</title>
		<link>http://www.accessoriesmagazine.com/36830/walmart-q4-profit-lower-but-u-s-sales-pick-up</link>
		<comments>http://www.accessoriesmagazine.com/36830/walmart-q4-profit-lower-but-u-s-sales-pick-up#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:39:00 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36830</guid>
		<description><![CDATA[Bentonville, AR—Walmart reported today that its fourth quarter earnings were less than a year ago, but that its U.S. division is slowly rebounding, showing its second straight quarter of comparable store gains. For the quarter ended Jan. 31, the retail giant posted net income nearly 15% lower than a year ago: $5.16 billion, or $1.50 [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36830/walmart-q4-profit-lower-but-u-s-sales-pick-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Sales Success Buoys Macy’s Inc. Q4 Results</title>
		<link>http://www.accessoriesmagazine.com/36782/holiday-sales-success-buoys-macys-inc-q4-results</link>
		<comments>http://www.accessoriesmagazine.com/36782/holiday-sales-success-buoys-macys-inc-q4-results#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:59 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Bloomingdale's]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Macy's Inc.]]></category>
		<category><![CDATA[Terry Lundgren]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36782</guid>
		<description><![CDATA[Cincinnati—Citing holiday sales that beat its management’s forecasts, Macy’s Inc. today reported a 12% in its fourth quarter profit. For the quarter ended Jan. 28, the operator of Macy’s and Bloomingdale’s posted net income of $745 million, or $1.74 a share, compared with $667 million, or $1.55 a share, a year ago. Excluding one-time items, [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36782/holiday-sales-success-buoys-macys-inc-q4-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Madden Q4 Profits, Sales Soar</title>
		<link>http://www.accessoriesmagazine.com/36842/steve-madden-q4-profits-sales-soar</link>
		<comments>http://www.accessoriesmagazine.com/36842/steve-madden-q4-profits-sales-soar#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:36 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Cejon]]></category>
		<category><![CDATA[Edward Rosenfeld]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Handbags]]></category>
		<category><![CDATA[Steve Madden]]></category>
		<category><![CDATA[Topline]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36842</guid>
		<description><![CDATA[Long Island City, NY—For the fifth quarter in a row, Steve Madden today posted double digit sales increases in its fourth quarter report, including nearly a 35% increase in its profit. For the quarter ended Dec. 31, the footwear and accessories company said net income rose to $23.8 million, 55 cents a share, from $17.6 [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36842/steve-madden-q4-profits-sales-soar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saks Q4 Beats Estimates as Demand for Luxury Rises</title>
		<link>http://www.accessoriesmagazine.com/36856/saks-q4-beats-estimates-as-demand-for-luxury-rises</link>
		<comments>http://www.accessoriesmagazine.com/36856/saks-q4-beats-estimates-as-demand-for-luxury-rises#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:10 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Handbags]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Luxurygoods]]></category>
		<category><![CDATA[Off 5th]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[Saks Inc.]]></category>
		<category><![CDATA[Stephen Sadove]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36856</guid>
		<description><![CDATA[New York—Buoyed by the upward swing in luxury sales, Saks Inc. reported today that its fourth quarter profit and sales beat expectations. For the quarter ended Jan. 28, the parent of Saks Fifth Avenue reported net income of $37 million, or 21 cents a share, compared wit $25.0 million, or 14 cents per share, for [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36856/saks-q4-beats-estimates-as-demand-for-luxury-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Day</title>
		<link>http://www.accessoriesmagazine.com/36630/item-of-the-day-433</link>
		<comments>http://www.accessoriesmagazine.com/36630/item-of-the-day-433#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:14:55 +0000</pubDate>
		<dc:creator>Nicole Philip-Kronenberg</dc:creator>
				<category><![CDATA[Item of the Day]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[slap bracelet]]></category>
		<category><![CDATA[TKO]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36630</guid>
		<description><![CDATA[It’s Monday, and although it’s not generally considered our “FUNday,” we have to admit, today is an exception. It’s about time someone slapped some fun into the start of the week right? And what better way to do it than with one of these fabulously chic animal print watches by one of our favorites TKO. [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36630/item-of-the-day-433/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ATS Pavilion Opens Tuesday at Javits Center</title>
		<link>http://www.accessoriesmagazine.com/36724/ats-pavilion-opens-tuesday-at-javits-center</link>
		<comments>http://www.accessoriesmagazine.com/36724/ats-pavilion-opens-tuesday-at-javits-center#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:14:32 +0000</pubDate>
		<dc:creator>Accessories Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AccessoriesTheShow (ATS)]]></category>
		<category><![CDATA[BJI Fashion Group]]></category>
		<category><![CDATA[Javits Center]]></category>
		<category><![CDATA[Wave-Up Green Orange]]></category>

		<guid isPermaLink="false">http://www.accessoriesmagazine.com/?p=36724</guid>
		<description><![CDATA[New York—AccessoriesTheShow (ATS) hopes to brighten retailers’ midwinter shopping experience on Tuesday when ATS Pavilion show opens at the Javits Center with some 250-plus lines. The show, which run concurrent with Moda Manhattan and Fame readytowear shows, will have a focus on “color, neons and brights which are in high demand” for Spring/Summer, Fall Preview [...]]]></description>
		<wfw:commentRss>http://www.accessoriesmagazine.com/36724/ats-pavilion-opens-tuesday-at-javits-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

